| Average Listing Price | $325,678 |
| Average Price Per Sqft. | $114 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22556 | $250,236 | $141 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $297,340 | $113 |
| Basement | $299,208 | $114 |
| Pool | $312,687 | $101 |
| Single Story | $183,736 | $133 |
| Cul De Sac | $247,082 | $110 |
| Tennis Court | $301,606 | $103 |
| Waterfront | $415,445 | $0 |
| Golf Course | $311,947 | $113 |
| Custom Built | $684,033 | $179 |
| Foreclosure | $202,044 | $101 |
| Short Sale | $217,668 | $105 |
| Boat Dock | $615,377 | $0 |
| Price Reduced | $312,476 | $0 |
| Gated | $187,444 | $96 |
| Farm | $380,981 | $0 |
![]() |
Kay Dennison |
![]() Realty World Select |
| 2356 Plank Road Fredericksburg, Virginia 22401 |
||
|
email: Kay@realtyworldselect.net Direct: 540-809-7259 Office : 540-371-7653 Ex.211 |
Loading Data. Please wait.