| Average Listing Price | $414,564 |
| Average Price Per Sqft. | $134 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22556 | $238,439 | $145 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $378,631 | $130 |
| Basement | $366,210 | $129 |
| Price Reduced | $316,223 | $117 |
| Pool | $403,943 | $122 |
| Cul De Sac | $279,376 | $123 |
| Tennis Court | $374,081 | $122 |
| New Listings | $318,702 | $128 |
| Foreclosure | $228,917 | $102 |
| Short Sale | $294,466 | $98 |
| Single Story | $274,036 | $176 |
| Waterfront | $502,216 | $279 |
| Boat Dock | $611,568 | $229 |
| Custom Built | $455,460 | $156 |
| Golf Course | $359,685 | $126 |
| Farm | $678,890 | $265 |
![]() |
Kay Dennison |
![]() Realty World Select |
| 1420 Central Park Blvd. - Suite 208 Fredericksburg, Virginia 22401 |
||
|
email: Kay@realtyworldselect.net Direct: 540-809-7259 Office : 540-371-7653 Ex.211 |
Loading Data. Please wait.