| Average Listing Price | $372,252 |
| Average Price Per Sqft. | $127 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22556 | $215,476 | $138 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $341,442 | $126 |
| Basement | $335,478 | $123 |
| Pool | $344,211 | $118 |
| Single Story | $182,181 | $137 |
| Foreclosure | $216,975 | $96 |
| Cul De Sac | $355,768 | $129 |
| Short Sale | $217,647 | $93 |
| Custom Built | $436,762 | $149 |
| Tennis Court | $373,663 | $120 |
| Golf Course | $384,168 | $128 |
| Waterfront | $813,027 | $0 |
| Boat Dock | $774,410 | $0 |
| Price Reduced | $343,264 | $0 |
| Tlc | $211,646 | $0 |
| Farm | $504,584 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kay Dennison |
![]() Realty World Select |
| 2356 Plank Road Fredericksburg, Virginia 22401 |
||
|
email: Kay@realtyworldselect.net Direct: 540-809-7259 Office : 540-371-7653 Ex.211 |
Loading Data. Please wait.