| Average Listing Price | $414,432 |
| Average Price Per Sqft. | $134 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22556 | $238,439 | $145 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $378,691 | $129 |
| Basement | $367,558 | $128 |
| Price Reduced | $316,048 | $117 |
| Pool | $404,481 | $122 |
| Tennis Court | $373,594 | $121 |
| Cul De Sac | $275,428 | $122 |
| New Listings | $319,334 | $125 |
| Short Sale | $295,289 | $97 |
| Foreclosure | $229,552 | $102 |
| Single Story | $274,036 | $176 |
| Waterfront | $502,216 | $279 |
| Boat Dock | $611,568 | $229 |
| Custom Built | $453,440 | $159 |
| Golf Course | $352,305 | $126 |
| Farm | $678,890 | $265 |
![]() |
Kay Dennison |
![]() Realty World Select |
| 1420 Central Park Blvd. - Suite 208 Fredericksburg, Virginia 22401 |
||
|
email: Kay@realtyworldselect.net Direct: 540-809-7259 Office : 540-371-7653 Ex.211 |
Loading Data. Please wait.