Homes for Sale Near 610 Taxi |
| Keyword | Avg Price | Price/Sf |
| Two Story | $365,556 | $124 |
| Basement | $357,538 | $124 |
| Pool | $383,120 | $117 |
| New Listings | $322,788 | $126 |
| Price Reduced | $333,230 | $112 |
| Foreclosure | $238,137 | $105 |
| Cul De Sac | $280,883 | $122 |
| Tennis Court | $375,357 | $119 |
| Short Sale | $283,495 | $100 |
| Single Story | $242,976 | $165 |
| Waterfront | $484,153 | $254 |
| Boat Dock | $631,419 | $229 |
| Custom Built | $468,113 | $158 |
| Golf Course | $358,652 | $115 |
| Farm | $610,380 | $191 |
![]() |
Kay Dennison |
![]() Realty World Select |
| 1420 Central Park Blvd. - Suite 208 Fredericksburg, Virginia 22401 |
||
|
email: Kay@realtyworldselect.net Direct: 540-809-7259 Office : 540-371-7653 Ex.211 |
Loading Data. Please wait.