Homes for Sale Near Andrew G Wright Middle School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $368,779 | $128 |
| Basement | $369,775 | $129 |
| Price Reduced | $330,190 | $122 |
| Pool | $359,874 | $120 |
| Tennis Court | $350,780 | $122 |
| Cul De Sac | $320,497 | $123 |
| New Listings | $253,756 | $108 |
| Single Story | $274,301 | $164 |
| Short Sale | $260,395 | $99 |
| Foreclosure | $185,770 | $96 |
| Custom Built | $415,304 | $141 |
| Waterfront | $525,869 | $273 |
| Boat Dock | $603,767 | $286 |
| Golf Course | $351,783 | $116 |
| Gated | $289,293 | $116 |
![]() |
Kay Dennison |
![]() Realty World Select |
| 1420 Central Park Blvd. - Suite 208 Fredericksburg, Virginia 22401 |
||
|
email: Kay@realtyworldselect.net Direct: 540-809-7259 Office : 540-371-7653 Ex.211 |
Loading Data. Please wait.