Homes for Sale Near Parkeresse Limited |
| Keyword | Avg Price | Price/Sf |
| Two Story | $367,427 | $128 |
| Basement | $369,184 | $129 |
| Price Reduced | $331,010 | $121 |
| Pool | $359,344 | $120 |
| Cul De Sac | $320,669 | $123 |
| Tennis Court | $350,007 | $122 |
| New Listings | $271,791 | $108 |
| Single Story | $282,790 | $166 |
| Short Sale | $260,366 | $99 |
| Foreclosure | $189,228 | $97 |
| Custom Built | $417,917 | $141 |
| Waterfront | $525,869 | $273 |
| Boat Dock | $603,767 | $286 |
| Golf Course | $351,633 | $116 |
| Gated | $289,293 | $116 |
![]() |
Kay Dennison |
![]() Realty World Select |
| 1420 Central Park Blvd. - Suite 208 Fredericksburg, Virginia 22401 |
||
|
email: Kay@realtyworldselect.net Direct: 540-809-7259 Office : 540-371-7653 Ex.211 |
Loading Data. Please wait.