Homes for Sale Near Outback Steakhouse |
| Keyword | Avg Price | Price/Sf |
| Two Story | $364,003 | $125 |
| Basement | $355,745 | $124 |
| Pool | $382,559 | $119 |
| New Listings | $303,733 | $114 |
| Price Reduced | $331,832 | $111 |
| Foreclosure | $218,022 | $102 |
| Cul De Sac | $279,045 | $124 |
| Tennis Court | $375,124 | $121 |
| Short Sale | $271,374 | $99 |
| Single Story | $241,364 | $144 |
| Waterfront | $491,847 | $187 |
| Boat Dock | $631,419 | $229 |
| Custom Built | $468,113 | $158 |
| Golf Course | $358,652 | $115 |
| Farm | $610,380 | $191 |
![]() |
Kay Dennison |
![]() Realty World Select |
| 1420 Central Park Blvd. - Suite 208 Fredericksburg, Virginia 22401 |
||
|
email: Kay@realtyworldselect.net Direct: 540-809-7259 Office : 540-371-7653 Ex.211 |
Loading Data. Please wait.